
AH-HP-I Helipad Landing Lights, green FATO light, TLOF Light, Heliport lighting, ICAO Annex Helipad lighting
Contact Person : Alice
Phone Number : +86-13260726316
WhatsApp : +8613260726316
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | paper carton 1 piece/box | Delivery Time : | shipped in 15 days after payment |
Payment Terms : | T/T, Western Union, Money Gram | Supply Ability : | 1000 Pieces Per Month |
Place of Origin: | Shenzhen, China | Brand Name: | ANNHUNG |
---|---|---|---|
Certification: | ICAO | Model Number: | AH-HP/E |
Detail Information |
|||
Emitting Color: | Green | Light Source: | LED |
---|---|---|---|
IP Rating: | IP68 | Weight:: | 4.9kg |
Signal Mode: | Steady-burning Way | Lamp Body Material: | Aluminum Alloy |
Light Intensity: | ≥25cd | Certification: | CE, RoHS |
High Light: | helicopter landing lights,portfolio landscape lighting |
Product Description
Steady - Burning Helipad Landing Lights LED Elevated Perimeter Light
Heliport Light
Helipad Lighting
LED Elevated Perimeter Light
compliant with ICAO,FAA,CAAC
Product Profile
1.Model: AH-HP/E
2.Applications: Applied to helipad field or airport runway light
3.Standard: ICAO Annex 14
4.Certificate: CAAC Certificate(ICAO Certificate)
5.Improve records:None
6.Fault records: None
7.Quantity/Delivery day: 20 pcs / 10 days
Datasheet: AH-HP-E Heliport Elevated Light.pdf
Detail Description:
This product is used in helicopter taking off and landing area at night or in the daytime with poor visibility.
Application:
This product is used for shining yellow or green light to accurately indicate the threshold of final approach and taking off area.
Specifications
Type | AH-HP/E |
Power Supply | Optional voltage:AC220V ,AC120V,DC24V |
Supply Frequency | 50HZ~60HZ |
Average Power Consumption | ≤10W |
Working Mode | Steady burning |
Intensity | ≥25cd |
Light Source Service life | ≥20 years |
Emitting Color | Optional colors:Green/Yellow |
Overall Size | Φ136×280 |
Installation Size | Φ93×M10 |
IP Protection | IP65 |
Ambient Temperature | -20℃~60℃ |
Weight | 1.4kg |
Humidity | <95% |
Altitude | <4500M |
Dimension Drawing
Product Picture
Enter Your Message