SPECIFICATIONS | LS/C Solar Powered Marines Lanterns |
Light Characteristics | |
Light Source | LED |
Available Colors |
Red, Green, Yellow (Amber), Blue or White, Green/ Red |
Intensity(cd) | 1cd(1NM),5cd(2NM) |
Horizontal Output(degrees) | 360 |
Vertical Divergence(degrees) | >9 |
Reflector Type | Fresnel Lens |
Flash Characteristics | Flashing mode or Steady-burning |
Operation Mode | Dusk-to-dawn Automatically as standard. 24hours operation as option. |
LED Life Experience(hours) | >100,000 |
Electrical Characteristics | |
Operating Voltage | AC220V (option voltage,eg.AC120V,AC110V,DC48V) |
Power(W) | 20 |
Circuit Protection | Integrated |
Temperature Range(℃) | -40~70 |
Physical Characteristics | |
Body Material | Aluminum Alloy |
Base Material | Die-casting aluminum |
Mounting | 3/4inch or 1 inch option. |
Height(mm) | 162 |
Width(mm) | 162 |
Depth(mm) | 160 |
Mass(kg) | 1 |
Product Life Expectancy | 5 years plus |
Environmental Factors | |
Humidity | 10%-95% |
Wind Speed | 80m/s |
Waterproof | IP68 |
Compliance | |
ICAO | Annex 14 Volume 1,'Aerodrome Design and Operations’ Forth edition July 2004, table 6.3 |
FAA | L-810 Steady-burning Red Aviation Obstruction Light |
Contact Us at Any Time