Home
>
PRODUCTS
>
Helipad Lights
>
|
|
| Brand Name | ANNHUNG |
| Certification | ICAO. CE |
| Model Number | AH-HP-I |
| Document | AH-HP-I Serial LED Heliport...ht.pdf |
| Parameter | Specification |
|---|---|
| Flash Characteristics | Steady Burning |
| Overall Size (mm) | θ220×100 |
| Horizontal Degree | Omni Direction (360°) |
| Intensity | ICAO Standard (Refer to Photometric Table) |
| Available Colors | Green, White, Yellow, Blue, Red |
| Operation Mode | 24 hours continuous operation |
| LED Life Expectancy | >100,000 hours |
| Light Source | CREE Ultra High Intensity LED |
| Installation Size | θ220×100-M10*2 |
| Vertical Degree | ICAO Specification |
Contact Us at Any Time