
AH-HP-I Helipad Landing Lights, green FATO light, TLOF Light, Heliport lighting, ICAO Annex Helipad lighting
Contact Person : Alice
Phone Number : +86-13260726316
WhatsApp : +8613260726316
Minimum Order Quantity : | 1 Piece | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic bag with Paper Carton | Delivery Time : | 2-50 days |
Payment Terms : | T/T, Western Union, MoneyGram | Supply Ability : | 1000 pieces per month |
Place of Origin: | Shenzhen, China | Brand Name: | Annhung |
---|---|---|---|
Certification: | CE, ICAO | Model Number: | AH-PA/EMC |
Detail Information |
|||
Type: | Helipad Landing Lights | Operating Voltage: | AC220V, 50/60 Hz |
---|---|---|---|
Light Source: | 3 Ultra High Intensity LED | Emitting Color: | Green, Red, Etc. |
Working Mode:: | Steady-burning Way | Lens Material: | Acrylic |
High Light: | portfolio landscape lighting,perimeter lighting products |
Product Description
AH-PA/EMC Portable Airfield Light Red Green Helipad Landing Light
Characteristics
AH-PA/EMC Portable Airfield Light is specially used on permanent airport/heliport where cable power is not convenient or temporary helipad, especially for medivac and other emergency situations.
Datasheet: AH-PA-EMC Portable Airfied Light.pdf
After-sales service
1. 2 years full warranty, 5 years maintenance since the purchasing date.
2.Since the purchasing date, full warranty from 1st year to 2nd year, free maintenance cost and material cost.
3.Since the purchasing date, maintenance from 3rd year to 5th year, free maintenance charge.
Packaging & Delivery
Packaging: Paper carton 1-9 piece/box.
Delivery: In 2-30 days after payment.
Product Application
Used in helipad field or airport runway light.
Product Descripton
SPECIFICATIONS | AH-PA/EMC Portable Airfield Light |
Light Source | 3 ultra high intensity LED |
Available Colors | Red, Green, Yellow, White, Blue, |
Flash Characteristics | Steady(Flashing mode is optional) |
Operation Mode | 24hours working after switched ON |
LED Life Experience(hours) | >100,000 |
Operating Voltage | 12 |
Circuit Protection | Integrated |
Lamb Body Material | Hard anodizing Aluminum Alloy |
Lens Material | Acrylic |
Overall Size (mm) | 170×132×112 |
Weight(kg) | 2.4 |
Product Life Expectancy | Average 5 years |
Waterproof | IP67 |
ICAO |
Annex 14 Volume ǁ Heliports 5.3.
|
Optional | Wireless remote control,NVG - compatible infrared (IR) LED,Charger station-Carry case (5position),Carry case |
Dimension Drawing
Enter Your Message